Exhibitor name | Booth Number |
Abbott | 226 |
Accelerate Diagnostics, Inc | 204 |
ACCIUSA (Associates of Cape Cod International Inc) | 104 |
Advanced Instruments, Inc | 241 |
AdvanDx | 282 |
Aerte AB | 310 |
Affinity Biosensors | 292 |
Alere | 256 |
ALIFAX S.r.l | 203 |
Alpha-Tec Systems | 240 |
Altona Diagnostics | 333 |
American Society of Microbiology | 262 |
Amplex Biosystems | 326 |
Applied Maths NV | 246 |
ArcDia International | 113 |
Astellas Pharma Europe | 208 |
AstraZeneca | 234 |
Atlas Genetics Ltd | 112 |
AusDiagnostics | 304 |
Basilea Pharmaceutica | 232 |
BD Diagnostics | 225 |
Beckman Coulter | 235,253 |
BIOKIT S.A | 239 |
Biolegio | 322 |
Biolife Italiana | 332 |
Biomed Diagnostics USA | 302 |
bioMérieux | 237 |
Bio-Rad Laboratories | 264 |
Bioneer Corporat | 354 |
BIORON Diagnostics | 103 |
BioVendor Instruments | 337 |
Bruker Daltonik | 257 |
BtB Software | 245 |
C.P.M. SAS | 291 |
Carefusion | 290 |
Cempra | 210 |
Cepheid | 233 |
Certest Biotec | 288 |
Charles River Endotoxin and Microbial Detection | 125 |
Check-Points | 268 |
Chunlab Inc | 313 |
CIMF – China International Medical Foundation | 122 |
Clever Culture Systems (LBT Innovations) | 323 |
COPAN ITALIA SPA | 236 |
Coris BioConcept | 243 |
Covaris | 123 |
Cubist Pharmaceuticals | 206 |
Curetis | 200 |
DaAn Gene Co., Ltd. Of Sun Yat-sen University DaAnGene | 214 |
Data Information Intelligence (dii) | 314 |
Delta Analytics | 127 |
DELTALAB S.L | 238 |
DiagCor Bioscience Incorporation Limited | 220 |
Diagenode | 308 |
Diasorin | 285 |
Diaxonhit | 276 |
DNA technology | 311A |
Durata Therapeutics | 263 |
Dynamiker Biotechnology (Tianjin) | 330 |
DZIF (German Center for Infection Research) | 331 |
E & O Laboratories | 295 |
ECDC (European Centre for Disease Prevention and Control) | 126 |
ELITechGroup | 281 |
Elsevier | 102 |
Enigma Diagnostics | 312 |
EuMedica Pharmaceuticals | 301 |
Euroimmun AG | 249 |
European Confederation of Medical Mycology (ECMM) | 306 |
Fast Track Diagnostics | 213 |
Finbiosoft Oy | 215 |
Focus Diagnostics | 335 |
GAMA Healthcare | 275 |
GATC Biotech | 320 |
Genetic Signatures | 329 |
GenMark Diagnostics Europe | 251 |
Genomica | 324 |
Gilead Sciences Europe | 258 |
Greiner Bio-One | 218 |
Hain Lifescience | 270 |
Healthcare Infection Society | 216 |
HiberGene Diagnostics | 319 |
Hologic | 209 |
i2a | 202 |
IDWeek/Infectious Diseases Society of America (IDSA) | 120+121 |
IHMA Europe | 334 |
IMI-Combacte (UMC Utrecht) | 250 |
Immundiagnostik | 303 |
IMMY | 294 |
Impact Marketing | 229 |
International Society for Infectious Disease (ISID) | 242 |
Interscience | 327 |
Janssen Diagnostics | 345 |
KWS BioTest | 305 |
Labsystems Diagnostics | 316 |
LGC | 325 |
Liferiver Bio-Tech (US) | 117 |
LioFilchem | 268A |
Longhorn Vaccines and Diagnostics | 320B |
Lophius Biosciences | 261 |
Luminex | 224 |
Mast Group | 287 |
Master Diagnostica | 307 |
Medical Wire & Equipment | 260 |
Meridian Bioscience | 336 |
Miacom Diagnostics | 284 |
Microbiologics | 315 |
Micronics | 309 |
Mikrogen | 272 |
Mobidiag | 221 |
Molzym | 222 |
Momentum Bioscience | 252 |
MSD | 223 |
Novartis | |
Novatec Immundiagnostica | 286 |
NTE Healthcare (DELTALAB) | 238 |
OLM Diagnostics | 106 |
Operon SA | 320C |
OPHARDT Hygiene | 293 |
Orion Diagnostica | 115 |
Oxford Immunotec | 289 |
Oxford University Press | 247 |
PathoFinder BV | 277 |
Perkin Elmer Chemagen | 280 |
Pfizer | 227 |
Philips BioCell A/S | 118 |
POCARED Diagnostics | 267 |
Pro-Lab Diagnostics | 244 |
Public Health England | 278 |
QIAGEN | 255 |
Q-Linea AB | 328 |
Qnostics Ltd | 217 |
Quidel Corp | 116 |
Randox Biosciences | 354 |
R-Biopharm | 111 |
Renishaw Diagnostics Limited | 283 |
Roche | 207 |
Sanford Guide | 274 |
Savyon Diagnostics | 273 |
Scandinavian Gene Synthesis | 271 |
Seegene | 254 |
Sekisui Virotech | 320A |
Serosep | 228 |
SHEL LAB (Sheldon Manufacturing) | 114 |
Siemens AG Healthcare Sector | 269 |
Sifin Diagnostics | 124 |
Sigma-Aldrich | 279 |
Society for Applied Microbiology | 317 |
Society for General Microbiology | 318 |
Specific Technologies | 265 |
Statens Serum Institut (SSI) Diagnostica | 119 |
T2 Biosystems | 321 |
Tecan Nordic AB | 231 |
TECHLAB, Inc | 212 |
TECHNIDATA MEDICAL SOFTWARE | 350 |
Techtum Lab | 347 |
TestLine Clinical Diagnostics | 337 |
The Medicines Company | |
Thermo Fisher Scientific | 265A |
Tianjin Era Biology Engineering | 266 |
Treat Systems | 105 |
Trinity Biotech | 230 |
Viramed Biotech | 344 |
Vircell, | 259 |
Wisepress | 400 |
World Association for Infectious Diseases and Immunological Disorders (WAidid) | 327A |